If you have a face-to-face appointment we will send you a letter with the time, date, and location of your assessment. You can find more information about your assessment centre location here.
Our assessment centres are located across England and Wales. Most sites we share with government offices, such as Jobcentre locations. In some rural locations, our sites are in local hospitals. You should not have to travel more than 90 minutes each way by public transport to visit an assessment centre.
You can find your nearest assessment centre using the options below.
East Midlands
City | Address | Postcode |
---|---|---|
Boston | Babbage House, Municipal Buildings, West Street, Boston, Lincolnshire | PE21 8QR |
Chesterfield | 5th Floor, Beetwell House, Beetwell Street, Chesterfield | S40 1TF |
Derby | Unit 7, Southgate Retail Park, Normanton Road, Derby | DE23 6UQ |
Leicester Service | Oak Spinney Park, Ratby Lane, Leicester Forest East | LE3 3AW |
Lincoln | City Hall, Beaumont Fee, Lincoln | LN1 1DB |
Mansfield (Chesterfield Road) | Mansfield Civic Assessment Centre, Civic Centre, Chesterfield Road, Mansfield | NG19 7BH |
Nottingham (Orchard Place) | Nottingham Summit Assessment Centre, Summit House, Orchard Place, Nottingham | NG8 6PX |
Peterborough | 126-128 Park Road, Peterborough, Cambridgeshire | PE1 2TT |
Wales
City | Address | Postcode |
---|---|---|
Aberystwyth | Aberystwyth Jobcentre Plus Office, Alexandra Road, Aberystwyth, Ceredigion | SY23 1LA |
Bangor | Unit 14, Canolfan Menai Centre, Garth Road, Bangor | LL57 1DN |
Brecon | Breconshire Memorial Hospital, Cerrigcochion Road, Brecon | LD3 7NS |
Bridgend | Crown Buildings, Angel Street, Bridgend | CF31 4AA |
Colwyn Bay | Colwyn Bay Assessment Centre, Princes Park 2, Princes Drive, Colwyn Bay, Conwy | LL29 8PL |
Cardiff | Cardiff Business Park, 24-30 Lambourne Crescent, Llanishen, Cardiff | CF14 5DU |
Cardigan | Cardigan Integrated Care Centre, Rhodfa’r Felin, Cardigan, Ceredigion | SA43 1JX |
Carmarthen | Second Floor, 3 Red Street, Carmarthen | SA31 1QL |
Dolgellau | Outpatient Department, Dolgellau and Barmouth Hospital, Dolgellau | LL40 1NT |
Haverfordwest | Haverfordwest Jobcentre Plus, 16-20 Quay Street, Haverfordwest | SA61 1BH |
Llandrindod | Wells Community Health Services, Powys Teaching Health Board, Waterloo Road, Llandrindod Wells, Powys |
|
Newport (Kingsway) | 4-5 Kingsway, Newport | NP20 1EX |
Newtown | Newtown Jobcentre Plus, Afon House, The Park, Newtown, Powys | SY16 2PZ |
Pontllanfraith | The Clinic, Ennis Clare, Llanarth Road, Pontllanfraith, Blackwood | NP12 2LG |
Pontypridd | 6 Gelliwastad Road, Pontypridd | CF37 2BP |
Swansea | Swansea Assessment Centre New Orchard Street Swansea | SA1 5BA |
Tredegar | Masonic Halls, Morgan Street, Tredegar | NP22 3NA |
Tremadog | Ysbyty Alltwen, Tremadog, Gwynedd | LL49 9AQ |
Wrexham | Ty Maelor House, 15-17 Grosvenor Road, Wrexham | LL11 1BW |
West Midlands
City | Address | Postcode |
---|---|---|
Birmingham | 50 Summer Hill Rd, Birmingham | B1 3RB |
Coventry | 1st Floor, Cofa Court, Cheylesmore, Coventry | CV1 2HJ |
Hereford | 65 St Owen Street, Hereford | HR1 2JQ |
Shrewsbury | Shrewsbury Assessment Centre The Tannery Barker Street Shrewsbury | SY1 1QJ |
Stoke | Ridgehouse Drive, Festival Park, Stoke On Trent | ST1 5SJ |
Wolverhampton | 1st Floor, 15-17 Pearl Assurance House, Waterloo Road, Wolverhampton | WV1 4DJ |
Worcester | Ground Floor, Vine House, Farrier Street, Worcester | WR1 3EL |